Description
RP 8.8 IFS FORD 3.55 RATIO 1997-2021
SAME AS CL3Z3222C
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Electric/Gas, 3.5L V6 – Gas, 5.0L V8 – Flex |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG, 5.0L V8 – Flex, 6.2L V8 – Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 6.2L V8 – Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2002 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
2002 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
2001 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2001 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
2001 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
2000 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
2000 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
1999 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – Gas |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 – Gas, 6.8L V10 – Gas, 7.3L V8 – Diesel |
1999 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
1998 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
1998 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1998 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
1998 | Lincoln | Navigator | Base | 5.4L V8 – Gas |
1997 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
1997 | Ford | F-150 | Base, Lariat, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
1997 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – CNG, 5.4L V8 – Gas |
1997 | Ford | F-250 HD | XL, XLT | 5.8L V8 – Gas, 7.3L V8 – Diesel, 7.5L V8 – Gas |
Reviews
There are no reviews yet.