Description
RP 8.8 FORD 3.55 RATIO 1980-2014
SAME AS CL5Z4209A
8.8″ Ring Gear; 3.55 Ratio. Aerostar; Ford Axle; Locking; 8.8″ Ring Gear. Ford Axle
Ford Aerostar | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
Ford Bronco II | 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
Ford Crown Victoria | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Ford E-150 Econoline | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992,
1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Ford E-150 Econoline Club Wagon | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Ford E-250 Econoline | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Ford E-350 Econoline | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Ford Expedition | 1997, 1998, 1999, 2000, 2001 |
Ford Explorer | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Ford F-150 | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Ford F-150 Heritage | 2004 |
Ford Ranger | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Ford Thunderbird | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
Lincoln Aviator | 2003, 2004, 2005 |
Lincoln Continental | 1984, 1985, 1986, 1987 |
Lincoln Mark LT | 2006, 2007, 2008 |
Lincoln Mark VII | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Lincoln Navigator | 1998, 1999, 2000, 2001 |
Lincoln Town Car | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Reviews
There are no reviews yet.