Description
F150. 8.8 axle. 3.55 ratio. Mustang. 3.55 ratio. F-150. Less limited slip diff.. 3.55 axle ratio.
SAME AS FR3Z4209C
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Electric/Gas, 3.5L V6 – Gas, 5.0L V8 – Flex |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 – Gas, 3.7L V6 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 – Gas, 3.7L V6 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 – Gas, 3.7L V6 – Gas, 5.0L V8 – Gas, 5.2L V8 – Gas |
Reviews
There are no reviews yet.