Description
RP 8.8 IFS FORD 4.10 RATIO 1997-2021
SAME AS GL3Z3222B
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.0L V6 – Diesel, 3.3L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas, 5.0L V8 – Flex |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 – Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 – Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG, 5.0L V8 – Flex, 6.2L V8 – Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 6.2L V8 – Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Flex, 5.4L V8 – Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 – Gas |
2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 – Gas, 4.6L V8 – Gas, 5.4L V8 – Bi-Fuel, 5.4L V8 – CNG, 5.4L V8 – Gas |
Reviews
There are no reviews yet.