Description
NV5600 – Manual Transmission 6 Speed 410
– Gear Train – Six Speed Main Shaft
Pos Description Part Number Qty
1 | BEARING CONE, Input Shaft | 05010047AA | 1 |
2 | INPUT SHAFT | 05066027AC | 1 |
3 | BEARING CUP, Input Shaft | 05010046AA | 1 |
4 | CONE, Input Shaft | 05083021AA | 1 |
5 | RING, Blocker | 05010054AA | 1 |
6 | RETAINING RING, Bearing | 05010058AA | 1 |
7 | BEARING CONE, Output Shaft | 05010057AA | 1 |
-8 | SHIM PACKAGE, Drive Pinion Bearing | 05011376AA | 1 |
9 | SYNCHRONIZER, Fifth | 05010055AA | 1 |
10 | SPRING, Synchronizer | 05080807AA | 1 |
11 | KEY, Synchronizer | 05010056AA | 1 |
12 | BALL, Shift Lever, M5 | 04741136 | 1 |
13 | GEAR, Sixth | 05019885AA | 1 |
-14 | BEARING, Sixth Gear | 05010051AA | 1 |
15 | SHAFT, Output | 05010049AA | 1 |
15 | SHAFT, Output | 05010050AA | 1 |
16 | SLEEVE, First Gear | 05010077AA | 1 |
17 | BEARING | 05010059AA | 1 |
18 | GEAR, Second | 05019906AA | 1 |
19 | RING, Blocker | 05015202AA | 1 |
20 | SYNCHRONIZER, First and Second | 05010062AA | 1 |
21 | GEAR, First | 05019907AA | 1 |
22 | BEARING | 05010059AA | 1 |
23 | THRUST WASHER, First Gear | 05010064AA | 1 |
24 | FORK, Transmission, Reverse | 05012128AA | 1 |
25 | RING | 05012127AA | 1 |
26 | SYNCHRONIZER, Reverse | 05012125AA | 1 |
27 | GEAR, Reverse | 05019887AA | 1 |
28 | BEARING, Reverse Synchronizer | 05017924AA | 1 |
29 | SLEEVE, Reverse | 05012129AA | 1 |
30 | WASHER, Reverse Thrust | 05012131AA | 1 |
31 | BEARING, Output Shaft | 05012132AB | 1 |
-32 | SNAP RING PACKAGE, Mainshaft | 05011352AA | 1 |
33 | NUT, Locking | 05012133AA | 1 |
-34 | BEARING CONE, Output Shaft | 05010065AA | 1 |
-35 | SHIM, Intermediate Shaft, .5642 | 04882952 | 1 |
-36 | SHIM, Intermediate Shaft, .6042 | 04882953 | 1 |
-37 | SHIM, Intermediate Shaft, .6442 | 04882954 | 1 |
-38 | SHIM, Intermediate Shaft, .6842 | 04882955 | 1 |
-39 | SHIM, Intermediate Shaft, .7242 | 04882956 | 1 |
-40 | SHIM, Intermediate Shaft, .7642 | 04882957 | 1 |
-41 | SHIM, Intermediate Shaft, .8042 | 04882958 | 1 |
-42 | SHIM, Intermediate Shaft, .8442 | 04882959 | 1 |
-43 | SHIM, Intermediate Shaft, .9242 | 04882960 | 1 |
-44 | SHIM, Intermediate Shaft, .9242 | 04882961 | 1 |
-45 | SHIM, Intermediate Shaft, .9642 | 04882962 | 1 |
-46 | SHIM, Intermediate Shaft, 1.0042 | 04882963 | 1 |
-47 | SHIM, Intermediate Shaft, 1.0442 | 04882964 | 1 |
-48 | SHIM, Intermediate Shaft, 1.0842 | 04882967 | 1 |
-49 | SHIM, Intermediate Shaft, 1.1242 | 04882968 | 1 |
-50 | SHIM, Intermediate Shaft, 1.1642 | 04882969 | 1 |
-51 | SHIM, Intermediate Shaft, 1.2042 | 04882970 | 1 |
-52 | SHIM, Intermediate Shaft, 1.2442 | 04882971 | 1 |
-53 | SHIM, Intermediate Shaft, 1.2842 | 04882972 | 1 |
-54 | SHIM, Intermediate Shaft, 1.3242 | 04882973 | 1 |
-55 | SHIM, Intermediate Shaft, 1.3642 | 04882974 | 1 |
-56 | SHIM, Intermediate Shaft, 1.4042 | 04882975 | 1 |
Reviews
There are no reviews yet.