Description
NV5600 – Manual Transmission 6 Speed
420 – Gear Train – Six Speed , Counter Shaft
Pos Description Part Number Qty
1 | CONE ASSEMBLY, Countershaft | 05012124AA | 1 |
2 | GEAR, Countershaft, Reverse | 05012122AA | 1 |
3 | SLEEVE, Reverse | 05012123AA | 1 |
4 | CONE ASSEMBLY, Countershaft, Center | 05010076AA | 1 |
5 | COUNTERSHAFT, Serviced w/Bearing | 05102873AA | 1 |
6 | BEARING | 05010059AA | 1 |
7 | BEARING, Countershaft | 05012111AB | 1 |
8 | THRUST WASHER, Second And Third Gear | 05019908AA | 1 |
9 | GEAR, Third | 05019909AA | 1 |
10 | CONE, Input Shaft | 05083021AA | 1 |
11 | RING, Blocker | 05010054AA | 1 |
12 | SYNCHRONIZER, Third and Fourth | 05010070AA | 1 |
13 | BALL, Shift Lever, M5 | 04741136 | 1 |
14 | KEY, Synchronizer | 05010056AA | 1 |
15 | SPRING, Synchronizer | 05080807AA | 1 |
16 | SLEEVE, Fourth Gear | 05010071AA | 1 |
17 | GEAR, Fourth | 05019904AA | 1 |
18 | GEAR, Countershaft, Sixth | 05010074AA | 1 |
19 | GEAR, Countershaft, Input | 05010073AA | 1 |
20 | CONE ASSEMBLY, Countershaft, Front | 05010075AA | 1 |
-21 | SNAP RING PACKAGE, Countershaft | 05011358AA | 1 |
22 | WASHER, Idler Gear | 05012118AA | 1 |
23 | GEAR, Idler | 05012121AA | 1 |
24 | BEARING, Idler | 05012119AB | 1 |
25 | SPACER, Idler | 05012120AA | 1 |
26 | SHAFT, Idler | 05012117AA | 1 |
-27 | SLINGER, Oil | 05010067AB | 1 |
Reviews
There are no reviews yet.